OMR 275.100
Payment
Pay In Store / Online Payment
Delivery Time
Timeframe to be confirmed with supplier
Return Policy
7 Days easy return
Fulfillment
Store Pickup / Delivery
Choose your Kawai Digital Piano from Talentz - authorized distributor & dealer for Kawai pianos in Oman.
Grand piano touch & tone with an ultra compact footprint!
Featuring the Advanced Hammer Action IV-F keyboard action and Harmonic Imaging sound technology with 88-key piano sampling, the ultra compact CL26 provides a highly enjoyable piano playing experience at a very attractive price.
| Keyboard | ・ Advanced Hammer Action IV-F- 88 keys - Grade-weighted hammers | |
|---|---|---|
| Pedal | ・ F-10H pedal unit- Damper (with half-pedal support) | |
| Piano Sound | ・ Harmonic Imaging (HI)- 88-key stereo sampling - EX recording - 96 note maximum polyphony | |
| Piano Resonance | - | |
| Piano Adjustment | ・Virtual Technician(1 parameter) - Touch Curve | |
| No. of Sounds | 8 voices | |
| Reverb | 3 types | |
| Brilliance | - | |
| Other Effects | - | |
| Speakers | (8 x 2) cm x 2 | |
| Output Power | 30 W (15 W x 2) | |
| Headphone Enhancements | - | |
| Display | - | |
| Key Cover | - | |
| Music Rest | Detachable type | |
| Dimensions | Width | 128 cm |
| Depth | 27 cm | |
| Height | 77 cm (not including music rest) | |
| Weight | 28.5 kg | |
| Available Finishes | Premium Satin Black (CL26B) Premium Satin White (CL26W) Premium Rosewood (CL26W) | |
| Basic Functions | Dual Transpose Tuning | |
| Internal Songs | Sound Demo | 8 songs |
| Piano Music | - | |
| Concert Magic | 40 songs | |
| Lesson Songs | - | |
| Internal Recorder | Total Memory | - |
| No. of Songs | - | |
| Parts | - | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | - | |
| Bluetooth * | - | |
| USB Audio Recorder | Record/Playback | - |
| Other Functions | - | |
| App Functions | - | |
| Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
| MIDI | MIDI IN, MIDI OUT | |
| Line Out | - | |
| Line In | - | |
| USB to Host | - | |
| USB to Device | - | |
| Others | - | |
| Power Consumption | 30 W | |
| Power | Power cable AC adaptor | |
| Bench | - | |
| Headphones | - | |
| Sheet Music | - | |
| Others | Warranty Card * Owner's Manual | |
* Depending on market location. Specifications are subject to change without notice.